Domain | Purpose | Notes |
---|---|---|
s.youtube.com | ||
i4.ytimg.com | ||
i2.ytimg.com | ||
ytimg.googleusercontent.com | ||
fcmatch.youtube.com | ||
i9.ytimg.com | ||
i1.ytimg.com | ||
ad.doubleclick.net | ||
ajax.googleapis.com | ||
imasdk.googleapis.com | ||
cdn.ampproject.org | ||
gstatic.com | ||
youtube.com | ||
i.ytimg.com | ||
ampcid.google.com | ||
ssl.google-analytics.com | ||
partner.googleadservices.com | ||
fonts.googleapis.com | ||
pagead2.googlesyndication.com | ||
stats.g.doubleclick.net | ||
googletagservices.com | Data Sharing | Advanced sharing of user IDs, actions, or audiences |
tpc.googlesyndication.com | Adserving | Requesting, serving and rendering ads |
pubads.g.doubleclick.net | ||
googleads.g.doubleclick.net | ||
csi.gstatic.com | ||
img.youtube.com | ||
securepubads.g.doubleclick.net | Adserving | Requesting, serving and rendering ads |
googleadservices.com | ||
googletagmanager.com | Data Sharing | Advanced sharing of user IDs, actions, or audiences |
googleads4.g.doubleclick.net | ||
i3.ytimg.com | ||
s.ytimg.com | ||
bid.g.doubleclick.net | ||
maps.googleapis.com | ||
cse.google.com | ||
google.com | Company | Primary domain used by the company |
fonts.gstatic.com | ||
adservice.google.com | Adserving | Requesting, serving and rendering ads |
google-analytics.com | Publisher Analytics | Traffic and audience analysis |
cm.g.doubleclick.net | Data Sharing | Advanced sharing of user IDs, actions, or audiences |
s0.2mdn.net | ||
mts0.google.com | ||
static.doubleclick.net | ||
apis.google.com |